<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Updates &#187; Cisco</title>
	<atom:link href="http://www.Learn44.com/learn-computer/cisco-certification/feed" rel="self" type="application/rss+xml" />
	<link>http://www.Learn44.com</link>
	<description>Online Learning, Computer Troubleshooting Articles and Tutorials</description>
	<lastBuildDate>Sun, 12 May 2013 05:56:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ethernet Cable Wiring</title>
		<link>http://www.Learn44.com/ethernet-cable-wiring</link>
		<comments>http://www.Learn44.com/ethernet-cable-wiring#comments</comments>
		<pubDate>Sun, 12 May 2013 05:30:20 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=1603</guid>
		<description><![CDATA[What is Ethernet Cable Wiring? The Ethernet cable is being using on wired network. This is the most popular source of data communication between computer, routers, switches, firewalls and many other devices on a Local Area Network (LAN). In the current era, the Ethernet Cables are very common types of cables, which are being using [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/ethernet-cable-wiring/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ethernet at The Physical Layer</title>
		<link>http://www.Learn44.com/ethernet-at-the-physical-layer</link>
		<comments>http://www.Learn44.com/ethernet-at-the-physical-layer#comments</comments>
		<pubDate>Sat, 11 May 2013 11:09:46 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=1590</guid>
		<description><![CDATA[Ethernet at the Physical Layer Digital, Intel and Xerox (DIX) group firstly developed the Ethernet. DIX group very first created and deployed the first Ethernet LAN Specification which the IEEE used to create the IEEE 802.3 committee. It was 10Mbps network which ran on coax, then ultimately on twisted pair and fiber media. Later, the [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/ethernet-at-the-physical-layer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethernet-II Frame and 802.3 Ethernet Frame</title>
		<link>http://www.Learn44.com/ethernet-ii-frame-and-802-3-ethernet-frame</link>
		<comments>http://www.Learn44.com/ethernet-ii-frame-and-802-3-ethernet-frame#comments</comments>
		<pubDate>Fri, 10 May 2013 18:14:20 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=1575</guid>
		<description><![CDATA[Ethernet-II Frame and 802.3 Ethernet Frame: Data Link layer performs the process of combination of bits into bytes and bytes into frames. So, Data Link layer employs frames to summarize the packets which were received from the Network Layer for transmitting on a sort of media access. The function of Ethernet stations is to pass [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/ethernet-ii-frame-and-802-3-ethernet-frame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Ethernet &#124; Ethernet at the Data Link Layer</title>
		<link>http://www.Learn44.com/what-is-ethernet-ethernet-at-the-data-link-layer</link>
		<comments>http://www.Learn44.com/what-is-ethernet-ethernet-at-the-data-link-layer#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:08:15 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=742</guid>
		<description><![CDATA[Ethernet at the Data Link Layer Ethernet addressing, hardware or MAC addressing occur on Data Link Layer. Framing packets from Layer 3 is received by Ethernet and Ethernet also organize those packets for transmission on the LAN through the Ethernet argument media access method. Ethernet Addressing Ethernet addressing employs the Media Access Control (MAC) address, [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/what-is-ethernet-ethernet-at-the-data-link-layer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Half Duplex and Full Duplex Ethernet Modes?</title>
		<link>http://www.Learn44.com/what-is-half-duplex-and-full-duplex-ethernet-modes</link>
		<comments>http://www.Learn44.com/what-is-half-duplex-and-full-duplex-ethernet-modes#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:43:42 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[HOW TO's]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=392</guid>
		<description><![CDATA[Half Duplex Ethernet Mode Ethernet IEEE 802.3 standard defines the half duplex; Cisco describes, it uses a digital signal on a wire pair flowing in both tracks on the wire. Half Duplex always employs the Carrier Sense Multiple Access with Collision Domain (CSMA/CD), so that it can retransmit the transmission if collision occurs. Hub always [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/what-is-half-duplex-and-full-duplex-ethernet-modes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ethernet &#124; Carrier Sense Multiple Access with Collision Detection</title>
		<link>http://www.Learn44.com/ethernet-networking-carrier-sense-multiple-access-with-collision-detection</link>
		<comments>http://www.Learn44.com/ethernet-networking-carrier-sense-multiple-access-with-collision-detection#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:25:14 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[HOW TO's]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=389</guid>
		<description><![CDATA[Introduction to Ethernet Networking According to CCNA 640-802 Ethernet is a media access method. Ethernet permits hosts to share the same bandwidth on a network of a link. Ethernet easily join together new technologies like Fast Ethernet and Gigabit Ethernet into a productive network. Its deployment and troubleshooting is very easy and can utilize the [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/ethernet-networking-carrier-sense-multiple-access-with-collision-detection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binary to Decimal and Hexadecimal Conversion Chart</title>
		<link>http://www.Learn44.com/binary-to-decimal-and-hexadecimal-conversion-chart</link>
		<comments>http://www.Learn44.com/binary-to-decimal-and-hexadecimal-conversion-chart#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:09:03 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[HOW TO's]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=385</guid>
		<description><![CDATA[Theory of Binary to Decimal and Hexadecimal Conversion This article will make you understand the differences between binary, decimal and hexadecimal values and will tell you how to convert one format values into the other’s values according to the CCNA 640-802 Cisco Certified Network Associate’ course detail 2011. I am starting from the binary numbering. [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/binary-to-decimal-and-hexadecimal-conversion-chart/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Hubs and Repeaters at the Physical Layer CCNA 640-802</title>
		<link>http://www.Learn44.com/using-hubs-and-repeaters-at-the-physical-layer-ccna-640-802</link>
		<comments>http://www.Learn44.com/using-hubs-and-repeaters-at-the-physical-layer-ccna-640-802#comments</comments>
		<pubDate>Thu, 21 Jul 2011 06:45:30 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=380</guid>
		<description><![CDATA[We can also called hub a multiple port repeater. It receives a digital signal and enlarges it, then sends that signal to all ports in that hub without reading data. So, its means all devices connecting to that hub are in a single collision domain and in a single broadcast domain. Hubs never inspect any [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/using-hubs-and-repeaters-at-the-physical-layer-ccna-640-802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switche and Bridge Function at Data Link Layer &#124; Features</title>
		<link>http://www.Learn44.com/switche-and-bridge-function-at-data-link-layer-features</link>
		<comments>http://www.Learn44.com/switche-and-bridge-function-at-data-link-layer-features#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:18:11 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=374</guid>
		<description><![CDATA[The Layer 2 Switching can be regarded as hardware based bridging as it employs a particular hardware, which is called an Application Specific Integrated Circuit (ASIC). Application Specific Integrated Circuits (ASIC) works on gigabit rate with very low latency rates. Latency is a calculated time when a frame enters in a port and exits a [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/switche-and-bridge-function-at-data-link-layer-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function of the Physical Layer of the OSI Reference Model</title>
		<link>http://www.Learn44.com/functions-of-the-physical-layer-of-the-osi-reference-model</link>
		<comments>http://www.Learn44.com/functions-of-the-physical-layer-of-the-osi-reference-model#comments</comments>
		<pubDate>Mon, 18 Jul 2011 04:23:35 +0000</pubDate>
		<dc:creator>Fahad Bin Ali KhilGi</dc:creator>
				<category><![CDATA[CCNA]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Learn Computer]]></category>
		<category><![CDATA[Technology Updates]]></category>

		<guid isPermaLink="false">http://www.Learn44.com/?p=368</guid>
		<description><![CDATA[The Physical layer of the OSI Reference Model sends and receives bits. Bits travel in the values of 1 or 0 (a code with numerical values). This layer directly is in touch with the many kinds of real media. Multiple types of media signify these bits in multiple manners. Few use audio tones; however others [...]]]></description>
		<wfw:commentRss>http://www.Learn44.com/functions-of-the-physical-layer-of-the-osi-reference-model/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
